<li id="t1o4i"><acronym id="t1o4i"></acronym></li>
  • <button id="t1o4i"><acronym id="t1o4i"><u id="t1o4i"></u></acronym></button>
  • <dd id="t1o4i"><center id="t1o4i"><td id="t1o4i"></td></center></dd>
    <button id="t1o4i"><acronym id="t1o4i"></acronym></button>

  • <em id="t1o4i"><acronym id="t1o4i"><u id="t1o4i"></u></acronym></em>
    <tbody id="t1o4i"><noscript id="t1o4i"></noscript></tbody>
    <dd id="t1o4i"><pre id="t1o4i"></pre></dd>
  • 全國客服熱線:021-6959 7022    5959 0318

    CZL立式單級防爆低轉速管道離心循環泵

    CZL立式單級防爆低轉速管道離心循環泵產品信息CZL立式單級防爆低轉速管道離心循環泵產品優勢CZL立式單級防爆低轉速管道離心循環泵產品信息圖CZL立式單級防爆低轉速管道離心循環泵產品特點圖CZL立式單級防爆低轉速管道離心循環泵產品特色圖2CZL立式單級防爆低轉速管道離心循環泵產品展示圖CZL立式單級防爆低轉速管道離心循環泵產品用途圖片產品參數圖標


    型號 流量Q 揚程(M) 效率(%) 轉速(r/min) 電機功率
    (KW)
    必需汽蝕
    余量
    (NPSH)r
    重量(kg)
    (m3/h) (L/S)
    40-100 3.2 0.89 3 48 1400 0.12 2.5 17
    40-125 3.2 0.89 5 40 1400 0.18 2.5 19
    40-125A 2.8 0.78 4 39 1400 0.12 2.5 19
    40-160 3.2 0.89 8 36 1400 0.25 2.5 24
    40-160A 2.8 0.78 6.4 35 1400 0.18 2.5 22
    40-200 3.2 0.89 12.5 31 1450 0.55 2.5 38
    40-200A 2.8 0.78 10 30 1400 0.37 2.5 30
    40-250 3.2 0.89 20 25 1450 1.1 2.5 52
    40-250A 2.8 0.78 16 25 1450 0.75 2.5 47
    40-250B 2.3 0.64 13 24 1450 0.55 2.5 46
    40-100(I) 6.3 1.75 3 54 1400 0.12 2.5 17
    40-125(I) 6.3 1.75 5.0 54 1400 0.25 2.5 29
    40-125(I)A 5.6 1.56 4.0 52 1400 0.18 2.5 24
    40-160(I) 6.3 1.75 8.0 47 1450 0.55 2.5 43
    40-160(I)A 5.1 1.42 5.3 45 1400 0.25 2.5 30
    40-200(I) 6.3 1.75 12.5 40 1450 0.75 2.5 45
    40-200(I)A 5.5 1.53 9.5 39 1450 0.55 2.5 44
    40-250(I) 6.3 1.75 20 32 1450 1.5 2.5 54
    40-250(I)A 5.6 1.56 16 32 1450 1.1 2.5 49
    40-250(I)B 5.1 1.42 13 30 1450 0.75 2.5 42
    50-100 6.3 1.75 3 54 1400 0.12 2.5 19
    50-125 6.3 1.75 5.0 54 1400 0.25 2.5 25
    50-125A 5.6 1.56 4.0 52 1400 0.18 2.5 19
    50-160 6.3 1.75 8.0 47 1450 0.55 2.5 42
    50-160A 5.1 1.42 5.3 45 1400 0.25 2.5 37
    50-200 6.3 1.75 12.5 40 1450 0.75 2.5 48
    50-200A 5.5 1.53 9.5 39 1450 0.55 2.5 46
    50-250 6.3 1.75 20 32 1450 1.5 2.5 58
    50-250B 5.1 1.42 13 30 1450 0.75 2.5 49
    50-100(I) 12.5 3.47 3 63 1400 0.25 2.5 23
    50-125(I) 12.5 3.47 5.0 63 1400 0.37 2.5 34
    50-125(I)A 11.0 3.06 3.8 60 1400 0.25 2.5 33
    50-160(I) 12.5 3.47 8 59 1450 0.55 2.8 46

    管道離心泵

    循環泵

    管道離心循環水泵
    0
    无码av中文字幕免费放
    <li id="t1o4i"><acronym id="t1o4i"></acronym></li>
  • <button id="t1o4i"><acronym id="t1o4i"><u id="t1o4i"></u></acronym></button>
  • <dd id="t1o4i"><center id="t1o4i"><td id="t1o4i"></td></center></dd>
    <button id="t1o4i"><acronym id="t1o4i"></acronym></button>

  • <em id="t1o4i"><acronym id="t1o4i"><u id="t1o4i"></u></acronym></em>
    <tbody id="t1o4i"><noscript id="t1o4i"></noscript></tbody>
    <dd id="t1o4i"><pre id="t1o4i"></pre></dd>